field description | data |
---|---|
Document id-number | 29 |
Title | COD - database environment Juli 2005 |
Main author | COD - project |
Second author | |
Third author | |
Publisher | DOC - project |
Publication date | 2005-07-31 |
Upload date | 2005-08-08 |
Type of document | Database (MS-Access) |
Language | English |
Filename | report_029.mdb |
Keywords | Sediment/soil Noise/vibration Mammals Fish EIA/SEA/Natura2000 Collision risks (fauna) Birds Benthos/seabed life Barrier effects (fauna) > COD |
Webdesign and hosting Starforze
|
Webcontent © 2002 www.offshorewindenergy.org
|
Updated September 2008
|