Project Reports & Presentations |
||
| Subject | Download pdf File | |
| Offshore Wind Energy Technology | CA-OWEE_Technology.pdf | |
| Grid Connection and Finance | CA-OWEE_Grid_Finance.pdf | |
| Resources and Economics | CA-OWEE_Resources_Economics.pdf | |
| Activities and Prospects | CA-OWEE_Activities_Prospects.pdf | |
| Social, Environmental and Political Aspects | CA-OWEE_Social_Environmental.pdf | |
| RTD Strategy | CA-OWEE_RTD.pdf | |
| Complete Report | CA-OWEE_Complete.pdf | |
| Presentations (& paper) at the
EWEA Special Topic Conference in Brussels (10-12 December 2001) |
Brussels01_Technology.pdf | |
| Brussels01_O&M.pdf (paper) | ||
| Brussels01_Grid.pdf | ||
| Brussels01_Resources.pdf | ||
| Brussels01_Economics.pdf | ||
| Brussels01_Activities.pdf | ||
| Brussels01_Environment.pdf | ||
| Brussels01_RTD.pdf | ||
|
Please note that the complete report is laid-out in a different manner to the individual sections. The individual sections follow the order defined in the project proposal: a different partner was responsible for each. To improve the readability of the complete report, it has been reordered in a more logical manner. |
||