| field description | data |
|---|---|
| Document id-number | 6 |
| Title | Windfarms and Birds: An analysis of the effects of windfarms on birds, guidance on environmental ass |
| Main author | Langston, R.H.W. |
| Second author | Pullan, J.D. |
| Third author | |
| Publisher | BirdLife |
| Publication date | 2002-09-00 |
| Upload date | 0000-00-00 |
| Type of document | Report |
| Language | English |
| Filename | report_006.pdf |
| Keywords | birds collision risks (fauna) barrier effects (fauna) EIA/SEA/Natura2000 |
|
Webdesign and hosting Starforze
|
Webcontent © 2002 www.offshorewindenergy.org
|
Updated September 2008
|